FPI Fortnightly Equity Investments in India: Sector-Wise Data (16–31 Mar 2025)
Here is the sector-wise Foreign Portfolio Investment (FPI) data in Equity for India during the period from 16th to 31st March 2025. The total net investment stood at ₹26,043 crore, indicating an overall inflow during this fortnight.
Sector-Wise FPI Equity Investment Data for India (16 - 31 Mar 2025)
Sr. No. | Sector | Net FPI Investment (in ₹ Crore) |
---|---|---|
1 | Automobile and Auto Components | ₹776 |
2 | Capital Goods | ₹1,613 |
3 | Chemicals | ₹620 |
4 | Construction | ₹615 |
5 | Construction Materials | -₹132 |
6 | Consumer Durables | ₹48 |
7 | Consumer Services | -₹1,158 |
8 | Diversified | -₹38 |
9 | Fast Moving Consumer Goods | -₹487 |
10 | Financial Services | ₹17,585 |
11 | Forest Materials | ₹40 |
12 | Healthcare | ₹2,138 |
13 | Information Technology | -₹1,517 |
14 | Media, Entertainment & Publication | ₹303 |
15 | Metals & Mining | ₹722 |
16 | Oil, Gas & Consumable Fuels | -₹2,449 |
17 | Power | ₹1,627 |
18 | Realty | ₹612 |
19 | Services | ₹273 |
20 | Telecommunication | ₹3,413 |
21 | Textiles | -₹53 |
22 | Utilities | ₹26 |
23 | Sovereign | ₹0 |
24 | Others | ₹1,466 |
Grand Total | ₹26,043 |
Source: NSDL
Summary:
- The sector with the highest inflow was Financial Services (₹17,585 crore).
- This was followed by Telecommunication (₹3,413 crore) and Healthcare (₹2,138 crore).
- On the downside, the highest outflow was from Oil, Gas & Consumable Fuels (-₹2,449 crore).
- Information Technology (-₹1,517 crore) and Consumer Services (-₹1,158 crore) also recorded significant outflows.
- Overall, the fortnight recorded a positive net investment of ₹26,043 crore in Indian equities by FPIs.
Note: Sector classification follows BSE’s Common Industry structure. For details, refer to:
https://www.bseindia.com/static/about/Industry_Classification.aspx
Around 4800 issuers are grouped into 22 sectors. Investments outside this list are shown under ‘Others’.
Around 4800 issuers are grouped into 22 sectors. Investments outside this list are shown under ‘Others’.
Sector-Wise FPI Equity Investment Comparison for India (Last 3 Fortnights)
Sr. No. | Sector | 16–28 Feb 2025 | 1–15 Mar 2025 | 16–31 Mar 2025 |
---|---|---|---|---|
1 | Automobile and Auto Components | -₹3,279 | -₹3,640 | ₹776 |
2 | Capital Goods | -₹1,258 | -₹1,912 | ₹1,613 |
3 | Chemicals | ₹92 | -₹129 | ₹620 |
4 | Construction | -₹1,465 | -₹864 | ₹615 |
5 | Construction Materials | -₹1,820 | -₹1,465 | -₹132 |
6 | Consumer Durables | -₹1,241 | -₹1,566 | ₹48 |
7 | Consumer Services | -₹595 | -₹1,900 | -₹1,158 |
8 | Diversified | -₹249 | -₹279 | -₹38 |
9 | Fast Moving Consumer Goods | -₹2,568 | -₹5,106 | -₹487 |
10 | Financial Services | -₹1,647 | -₹3,311 | ₹17,585 |
11 | Forest Materials | -₹28 | -₹22 | ₹40 |
12 | Healthcare | -₹2,996 | -₹2,049 | ₹2,138 |
13 | Information Technology | ₹112 | -₹6,934 | -₹1,517 |
14 | Media, Entertainment & Publication | ₹34 | ₹143 | ₹303 |
15 | Metals & Mining | -₹606 | ₹1,179 | ₹722 |
16 | Oil, Gas & Consumable Fuels | -₹943 | -₹970 | -₹2,449 |
17 | Power | -₹1,234 | -₹1,867 | ₹1,627 |
18 | Realty | -₹407 | -₹27 | ₹612 |
19 | Services | -₹84 | ₹305 | ₹273 |
20 | Telecommunication | ₹5,661 | -₹340 | ₹3,413 |
21 | Textiles | -₹125 | -₹23 | -₹53 |
22 | Utilities | -₹19 | -₹7 | ₹26 |
23 | Sovereign | ₹0 | ₹0 | ₹0 |
24 | Others | ₹1,362 | ₹771 | ₹1,466 |
Grand Total | -₹13,303 | -₹30,013 | ₹26,043 |
The table above presents a sector-wise comparison of FPI Equity flows over the last three fortnights, offering a clear view of how sectoral preferences have evolved during this period.
If you found this information useful, do share it with others.
Stay tuned for more updates!
Comments
Post a Comment