FPI Fortnightly Equity Investments in India: Sector-Wise Data (16–30 Apr 2025)
Here is the sector-wise Foreign Portfolio Investment (FPI) data in Equity for India during the period from 16th to 30th April 2025. The total net investment stood at ₹38,151 crore, indicating a significant overall inflow during this fortnight.
Sector-Wise FPI Equity Investment Data for India (16 - 30 Apr 2025)
Sr. No. | Sector | Net FPI Investment (in ₹ Crore) |
---|---|---|
1 | Automobile and Auto Components | -₹645 |
2 | Capital Goods | ₹2,944 |
3 | Chemicals | ₹1,184 |
4 | Construction | -₹425 |
5 | Construction Materials | ₹415 |
6 | Consumer Durables | ₹965 |
7 | Consumer Services | ₹1,963 |
8 | Diversified | ₹5 |
9 | Fast Moving Consumer Goods | ₹2,330 |
10 | Financial Services | ₹22,910 |
11 | Forest Materials | -₹15 |
12 | Healthcare | ₹656 |
13 | Information Technology | -₹1,385 |
14 | Media, Entertainment & Publication | ₹9 |
15 | Metals & Mining | -₹574 |
16 | Oil, Gas & Consumable Fuels | ₹2,401 |
17 | Power | ₹878 |
18 | Realty | -₹353 |
19 | Services | ₹983 |
20 | Telecommunication | ₹2,511 |
21 | Textiles | -₹72 |
22 | Utilities | ₹35 |
23 | Sovereign | ₹0 |
24 | Others | ₹1,431 |
Grand Total | ₹38,151 |
Source: NSDL
Summary:
- The sector with the highest inflow was Financial Services (₹22,910 crore).
- This was followed by Capital Goods (₹2,944 crore) and Telecommunication (₹2,511 crore).
- On the downside, Information Technology (-₹1,385 crore) saw the highest outflow.
- Automobile and Auto Components (-₹645 crore) and Metals & Mining (-₹574 crore) also recorded significant outflows.
- Overall, the fortnight saw a net inflow of ₹38,151 crore into Indian equities by FPIs.
Note: Sector classification follows BSE's Common Industry structure. For details, refer to:
https://www.bseindia.com/static/about/Industry_Classification.aspx
Around 4800 issuers are grouped into 22 sectors. Investments outside this list are shown under 'Others'.
Around 4800 issuers are grouped into 22 sectors. Investments outside this list are shown under 'Others'.
Sector-Wise FPI Equity Investment Comparison for India (Last 3 Fortnights)
Sr. No. | Sector | 16–31 Mar 2025 | 1–15 Apr 2025 | 16–30 Apr 2025 |
---|---|---|---|---|
1 | Automobile and Auto Components | ₹776 | -₹2,562 | -₹645 |
2 | Capital Goods | ₹1,613 | -₹3,019 | ₹2,944 |
3 | Chemicals | ₹620 | -₹309 | ₹1,184 |
4 | Construction | ₹615 | -₹2,461 | -₹425 |
5 | Construction Materials | -₹132 | -₹612 | ₹415 |
6 | Consumer Durables | ₹48 | -₹1,026 | ₹965 |
7 | Consumer Services | -₹1,158 | -₹166 | ₹1,963 |
8 | Diversified | -₹38 | ₹28 | ₹5 |
9 | Fast Moving Consumer Goods | -₹487 | ₹587 | ₹2,330 |
10 | Financial Services | ₹17,585 | -₹4,501 | ₹22,910 |
11 | Forest Materials | ₹40 | -₹19 | -₹15 |
12 | Healthcare | ₹2,138 | -₹1,384 | ₹656 |
13 | Information Technology | -₹1,517 | -₹13,828 | -₹1,385 |
14 | Media, Entertainment & Publication | ₹303 | ₹103 | ₹9 |
15 | Metals & Mining | ₹722 | -₹2,829 | -₹574 |
16 | Oil, Gas & Consumable Fuels | -₹2,449 | -₹2,759 | ₹2,401 |
17 | Power | ₹1,627 | ₹29 | ₹878 |
18 | Realty | ₹612 | -₹360 | -₹353 |
19 | Services | ₹273 | -₹1,175 | ₹983 |
20 | Telecommunication | ₹3,413 | ₹2,137 | ₹2,511 |
21 | Textiles | -₹53 | -₹72 | -₹72 |
22 | Utilities | ₹26 | -₹26 | ₹35 |
23 | Sovereign | ₹0 | ₹0 | ₹0 |
24 | Others | ₹1,466 | ₹297 | ₹1,431 |
Grand Total | ₹26,043 | -₹33,927 | ₹38,151 |
The table above presents a sector-wise comparison of FPI Equity flows over the last three fortnights, offering a clear view of how sectoral preferences have evolved during this period.
If you found this information useful, do share it with others.
Stay tuned for more updates!
Comments
Post a Comment