FPI Fortnightly Equity Investments in India: Sector-Wise Data (1–15 Apr 2025)
Here is the sector-wise Foreign Portfolio Investment (FPI) data in Equity for India during the period from 1st to 15th April 2025. The total net investment stood at -₹33,927 crore, indicating an overall outflow during this fortnight.
Sector-Wise FPI Equity Investment Data for India (1 - 15 Apr 2025)
Sr. No. | Sector | Net FPI Investment (in ₹ Crore) |
---|---|---|
1 | Automobile and Auto Components | -₹2,562 |
2 | Capital Goods | -₹3,019 |
3 | Chemicals | -₹309 |
4 | Construction | -₹2,461 |
5 | Construction Materials | -₹612 |
6 | Consumer Durables | -₹1,026 |
7 | Consumer Services | -₹166 |
8 | Diversified | ₹28 |
9 | Fast Moving Consumer Goods | ₹587 |
10 | Financial Services | -₹4,501 |
11 | Forest Materials | -₹19 |
12 | Healthcare | -₹1,384 |
13 | Information Technology | -₹13,828 |
14 | Media, Entertainment & Publication | ₹103 |
15 | Metals & Mining | -₹2,829 |
16 | Oil, Gas & Consumable Fuels | -₹2,759 |
17 | Power | ₹29 |
18 | Realty | -₹360 |
19 | Services | -₹1,175 |
20 | Telecommunication | ₹2,137 |
21 | Textiles | -₹72 |
22 | Utilities | -₹26 |
23 | Sovereign | ₹0 |
24 | Others | ₹297 |
Grand Total | -₹33,927 |
Source: NSDL
Summary:
- The sector with the highest outflow was Information Technology (-₹13,828 crore).
- This was followed by Financial Services (-₹4,501 crore) and Capital Goods (-₹3,019 crore).
- On the upside, Telecommunication (₹2,137 crore) saw the highest inflow.
- Fast Moving Consumer Goods (₹587 crore) and Media, Entertainment & Publication (₹103 crore) also recorded positive investments.
- Overall, the fortnight saw a net outflow of ₹33,927 crore from Indian equities by FPIs.
Note: Sector classification follows BSE’s Common Industry structure. For details, refer to:
https://www.bseindia.com/static/about/Industry_Classification.aspx
Around 4800 issuers are grouped into 22 sectors. Investments outside this list are shown under ‘Others’.
Around 4800 issuers are grouped into 22 sectors. Investments outside this list are shown under ‘Others’.
Sector-Wise FPI Equity Investment Comparison for India (Last 3 Fortnights)
Sr. No. | Sector | 1–15 Mar 2025 | 16–31 Mar 2025 | 1–15 Apr 2025 |
---|---|---|---|---|
1 | Automobile and Auto Components | -₹3,640 | ₹776 | -₹2,562 |
2 | Capital Goods | -₹1,912 | ₹1,613 | -₹3,019 |
3 | Chemicals | -₹129 | ₹620 | -₹309 |
4 | Construction | -₹864 | ₹615 | -₹2,461 |
5 | Construction Materials | -₹1,465 | -₹132 | -₹612 |
6 | Consumer Durables | -₹1,566 | ₹48 | -₹1,026 |
7 | Consumer Services | -₹1,900 | -₹1,158 | -₹166 |
8 | Diversified | -₹279 | -₹38 | ₹28 |
9 | Fast Moving Consumer Goods | -₹5,106 | -₹487 | ₹587 |
10 | Financial Services | -₹3,311 | ₹17,585 | -₹4,501 |
11 | Forest Materials | -₹22 | ₹40 | -₹19 |
12 | Healthcare | -₹2,049 | ₹2,138 | -₹1,384 |
13 | Information Technology | -₹6,934 | -₹1,517 | -₹13,828 |
14 | Media, Entertainment & Publication | ₹143 | ₹303 | ₹103 |
15 | Metals & Mining | ₹1,179 | ₹722 | -₹2,829 |
16 | Oil, Gas & Consumable Fuels | -₹970 | -₹2,449 | -₹2,759 |
17 | Power | -₹1,867 | ₹1,627 | ₹29 |
18 | Realty | -₹27 | ₹612 | -₹360 |
19 | Services | ₹305 | ₹273 | -₹1,175 |
20 | Telecommunication | -₹340 | ₹3,413 | ₹2,137 |
21 | Textiles | -₹23 | -₹53 | -₹72 |
22 | Utilities | -₹7 | ₹26 | -₹26 |
23 | Sovereign | ₹0 | ₹0 | ₹0 |
24 | Others | ₹771 | ₹1,466 | ₹297 |
Grand Total | -₹30,013 | ₹26,043 | -₹33,927 |
The table above presents a sector-wise comparison of FPI Equity flows over the last three fortnights, offering a clear view of how sectoral preferences have evolved during this period.
If you found this information useful, do share it with others.
Stay tuned for more updates!
Comments
Post a Comment